Our Availability

This chart shows which cottages are booked or available. Our system is live and accurate as you see it. Green colour with a tick (
) indicates available and black shows booked. To find out if a short break is available, click on 'Book'
| Cottages | 1 W | 2 T | 3 F | 4 S | 5 S | 6 M | 7 T | 8 W | 9 T | 10 F | 11 S | 12 S | 13 M | 14 T | 15 W | 16 T | 17 F | 18 S | 19 S | 20 M | 21 T | 22 W | 23 T | 24 F | 25 S | 26 S | 27 M | 28 T | 29 W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple (sleeps 4) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||||||||
| Buddleia (sleeps 4) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | ||||||||||||||
| Cherry (sleeps 6) (Fri) | Book | |||||||||||||||||||||||||||||
| Coliza (sleeps 4) (Fri) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||
| Farm House (sleeps 12) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | ||
| Higher Hill (sleeps 6) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||
| Hillside (sleeps 4) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||||||||
| Hydrangea (sleeps 4) (Sat) | Book | |||||||||||||||||||||||||||||
| Jacks Barn (sleeps 8) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book |
| Laburnum (sleeps 8) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | ||||||||||||||
| Lowen (sleeps 8) (Fri) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | ||||||||||||||||
| Olearia (sleeps 6) (Sat) | Book | |||||||||||||||||||||||||||||
| Pear (sleeps 4) (Sat) | Book | |||||||||||||||||||||||||||||
| Pentree (sleeps 5) (Fri) | Book | |||||||||||||||||||||||||||||
| Polclay (sleeps 5) (Sat) | Book | |||||||||||||||||||||||||||||
| Rose (sleeps 3) (Fri) | Book | |||||||||||||||||||||||||||||
| Trerose (sleeps 5) (Fri) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||
| Valley View (sleeps 4) (Sat) | Book | |||||||||||||||||||||||||||||
| Veronica (sleeps 6) (Sat) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book | |||||||
| Well Close (sleeps 6) (Fri) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Book |
This availability chart is live and connected to our booking system
If there is no availability for the dates you are looking for then please sign up to our cancellation list to be notified of any cancellations.

