Well Close Farm Cottage
Well Close Weekly Tariff
Click here to view the full tariff
| Fri 6 Jan | 565 |
|---|---|
| Fri 13 Jan | 565 |
| Fri 20 Jan | 565 |
| Fri 27 Jan | 565 |
| Fri 3 Feb | 565 |
| Fri 10 Feb | 825 |
| Fri 17 Feb | 565 |
| Fri 24 Feb | 565 |
| Fri 2 Mar | 565 |
| Fri 9 Mar | 565 |
| Fri 16 Mar | 565 |
| Fri 23 Mar | 565 |
| Fri 30 Mar | 1005 |
| Fri 6 Apr | 1005 |
| Fri 13 Apr | 650 |
| Fri 20 Apr | 650 |
| Fri 27 Apr | 650 |
| Fri 4 May | 830 |
| Fri 11 May | 830 |
| Fri 18 May | 830 |
| Fri 25 May | 830 |
| Fri 1 Jun | 1230 |
| Fri 8 Jun | 1005 |
| Fri 15 Jun | 1005 |
| Fri 22 Jun | 1005 |
| Fri 29 Jun | 1005 |
| Fri 6 Jul | 1125 |
| Fri 13 Jul | 1125 |
| Fri 20 Jul | 1440 |
| Fri 27 Jul | 1660 |
| Fri 3 Aug | 1660 |
| Fri 10 Aug | 1660 |
| Fri 17 Aug | 1660 |
| Fri 24 Aug | 1660 |
| Fri 31 Aug | 1125 |
| Fri 7 Sep | 1125 |
| Fri 14 Sep | 970 |
| Fri 21 Sep | 970 |
| Fri 28 Sep | 770 |
| Fri 5 Oct | 770 |
| Fri 12 Oct | 770 |
| Fri 19 Oct | 1000 |
| Fri 26 Oct | 1000 |
| Fri 2 Nov | 610 |
| Fri 9 Nov | 610 |
| Fri 16 Nov | 610 |
| Fri 23 Nov | 610 |
| Fri 30 Nov | 610 |
| Fri 7 Dec | 610 |
| Fri 14 Dec | 610 |
| Fri 21 Dec | 1105 |
| Fri 28 Dec | 1105 |
Or call us on: +44 (0)1726 72128





