Valley View Farm Cottage
Valley View Weekly Tariff
Click here to view the full tariff
| Sat 7 Jan | 425 |
|---|---|
| Sat 14 Jan | 425 |
| Sat 21 Jan | 425 |
| Sat 28 Jan | 425 |
| Sat 4 Feb | 425 |
| Sat 11 Feb | 615 |
| Sat 18 Feb | 425 |
| Sat 25 Feb | 425 |
| Sat 3 Mar | 425 |
| Sat 10 Mar | 465 |
| Sat 17 Mar | 465 |
| Sat 24 Mar | 465 |
| Sat 31 Mar | 800 |
| Sat 7 Apr | 800 |
| Sat 14 Apr | 485 |
| Sat 21 Apr | 485 |
| Sat 28 Apr | 485 |
| Sat 5 May | 640 |
| Sat 12 May | 640 |
| Sat 19 May | 640 |
| Sat 26 May | 640 |
| Sat 2 Jun | 925 |
| Sat 9 Jun | 725 |
| Sat 16 Jun | 725 |
| Sat 23 Jun | 725 |
| Sat 30 Jun | 725 |
| Sat 7 Jul | 825 |
| Sat 14 Jul | 825 |
| Sat 21 Jul | 940 |
| Sat 28 Jul | 1160 |
| Sat 4 Aug | 1160 |
| Sat 11 Aug | 1160 |
| Sat 18 Aug | 1160 |
| Sat 25 Aug | 1160 |
| Sat 1 Sep | 825 |
| Sat 8 Sep | 825 |
| Sat 15 Sep | 725 |
| Sat 22 Sep | 725 |
| Sat 29 Sep | 615 |
| Sat 6 Oct | 615 |
| Sat 13 Oct | 615 |
| Sat 20 Oct | 760 |
| Sat 27 Oct | 760 |
| Sat 3 Nov | 425 |
| Sat 10 Nov | 425 |
| Sat 17 Nov | 425 |
| Sat 24 Nov | 425 |
| Sat 1 Dec | 425 |
| Sat 8 Dec | 425 |
| Sat 15 Dec | 425 |
| Sat 22 Dec | 760 |
| Sat 29 Dec | 760 |
Or call us on: +44 (0)1726 72128





