Laburnum Farm Cottage
Laburnum Weekly Tariff
Click here to view the full tariff
| Sat 7 Jan | 660 |
|---|---|
| Sat 14 Jan | 660 |
| Sat 21 Jan | 660 |
| Sat 28 Jan | 660 |
| Sat 4 Feb | 970 |
| Sat 11 Feb | 970 |
| Sat 18 Feb | 660 |
| Sat 25 Feb | 660 |
| Sat 3 Mar | 660 |
| Sat 10 Mar | 660 |
| Sat 17 Mar | 660 |
| Sat 24 Mar | 660 |
| Sat 31 Mar | 1250 |
| Sat 7 Apr | 1250 |
| Sat 14 Apr | 765 |
| Sat 21 Apr | 765 |
| Sat 28 Apr | 765 |
| Sat 5 May | 1000 |
| Sat 12 May | 1000 |
| Sat 19 May | 1000 |
| Sat 26 May | 1000 |
| Sat 2 Jun | 1705 |
| Sat 9 Jun | 1260 |
| Sat 16 Jun | 1260 |
| Sat 23 Jun | 1260 |
| Sat 30 Jun | 1260 |
| Sat 7 Jul | 1335 |
| Sat 14 Jul | 1335 |
| Sat 21 Jul | 1985 |
| Sat 28 Jul | 2130 |
| Sat 4 Aug | 2130 |
| Sat 11 Aug | 2130 |
| Sat 18 Aug | 2130 |
| Sat 25 Aug | 2130 |
| Sat 1 Sep | 1335 |
| Sat 8 Sep | 1335 |
| Sat 15 Sep | 1210 |
| Sat 22 Sep | 1210 |
| Sat 29 Sep | 940 |
| Sat 6 Oct | 940 |
| Sat 13 Oct | 940 |
| Sat 20 Oct | 1250 |
| Sat 27 Oct | 1250 |
| Sat 3 Nov | 660 |
| Sat 10 Nov | 660 |
| Sat 17 Nov | 660 |
| Sat 24 Nov | 660 |
| Sat 1 Dec | 660 |
| Sat 8 Dec | 660 |
| Sat 15 Dec | 660 |
| Sat 22 Dec | 1530 |
| Sat 29 Dec | 1530 |
Or call us on: +44 (0)1726 72128





