Laburnum Farm Cottage
Laburnum Weekly Tariff
Click here to view the full tariff
| Sat 2 Jan | 1145 |
|---|---|
| Sat 9 Jan | 570 |
| Sat 16 Jan | 570 |
| Sat 23 Jan | 570 |
| Sat 30 Jan | 570 |
| Sat 6 Feb | 570 |
| Sat 13 Feb | 800 |
| Sat 20 Feb | 570 |
| Sat 27 Feb | 570 |
| Sat 6 Mar | 570 |
| Sat 13 Mar | 570 |
| Sat 20 Mar | 660 |
| Sat 27 Mar | 660 |
| Sat 3 Apr | 1030 |
| Sat 10 Apr | 1030 |
| Sat 17 Apr | 790 |
| Sat 24 Apr | 790 |
| Sat 1 May | 500 |
| Sat 8 May | 500 |
| Sat 15 May | 500 |
| Sat 22 May | 930 |
| Sat 29 May | 1405 |
| Sat 5 Jun | 1090 |
| Sat 12 Jun | 1090 |
| Sat 19 Jun | 1090 |
| Sat 26 Jun | 1090 |
| Sat 3 Jul | 700 |
| Sat 10 Jul | 1100 |
| Sat 17 Jul | 1575 |
| Sat 24 Jul | 1755 |
| Sat 31 Jul | 1755 |
| Sat 7 Aug | 1755 |
| Sat 14 Aug | 1755 |
| Sat 21 Aug | 1755 |
| Sat 28 Aug | 1210 |
| Sat 4 Sep | 1200 |
| Sat 11 Sep | 1200 |
| Sat 18 Sep | 1130 |
| Sat 25 Sep | 1000 |
| Sat 2 Oct | 785 |
| Sat 9 Oct | 785 |
| Sat 16 Oct | 715 |
| Sat 23 Oct | 1030 |
| Sat 30 Oct | 570 |
| Sat 6 Nov | 570 |
| Sat 13 Nov | 570 |
| Sat 20 Nov | 570 |
| Sat 27 Nov | 570 |
| Sat 4 Dec | 570 |
| Sat 11 Dec | 570 |
| Sat 18 Dec | 1260 |
| Sat 25 Dec | 1260 |
Or call us on: +44 (0)1726 72128





