Jacks Barn Farm Cottage
Jacks Barn Weekly Tariff
Click here to view the full tariff
| Sat 7 Jan | 565 |
|---|---|
| Sat 14 Jan | 565 |
| Sat 21 Jan | 565 |
| Sat 28 Jan | 565 |
| Sat 4 Feb | 565 |
| Sat 11 Feb | 825 |
| Sat 18 Feb | 565 |
| Sat 25 Feb | 565 |
| Sat 3 Mar | 565 |
| Sat 10 Mar | 565 |
| Sat 17 Mar | 565 |
| Sat 24 Mar | 565 |
| Sat 31 Mar | 1005 |
| Sat 7 Apr | 1005 |
| Sat 14 Apr | 650 |
| Sat 21 Apr | 650 |
| Sat 28 Apr | 650 |
| Sat 5 May | 830 |
| Sat 12 May | 830 |
| Sat 19 May | 830 |
| Sat 26 May | 830 |
| Sat 2 Jun | 1230 |
| Sat 9 Jun | 1005 |
| Sat 16 Jun | 1005 |
| Sat 23 Jun | 1005 |
| Sat 30 Jun | 1005 |
| Sat 7 Jul | 1125 |
| Sat 14 Jul | 1125 |
| Sat 21 Jul | 1440 |
| Sat 28 Jul | 1660 |
| Sat 4 Aug | 1660 |
| Sat 11 Aug | 1660 |
| Sat 18 Aug | 1660 |
| Sat 25 Aug | 1660 |
| Sat 1 Sep | 1125 |
| Sat 8 Sep | 1125 |
| Sat 15 Sep | 970 |
| Sat 22 Sep | 970 |
| Sat 29 Sep | 770 |
| Sat 6 Oct | 770 |
| Sat 13 Oct | 770 |
| Sat 20 Oct | 1000 |
| Sat 27 Oct | 1000 |
| Sat 3 Nov | 610 |
| Sat 10 Nov | 610 |
| Sat 17 Nov | 610 |
| Sat 24 Nov | 610 |
| Sat 1 Dec | 610 |
| Sat 8 Dec | 610 |
| Sat 15 Dec | 610 |
| Sat 22 Dec | 1105 |
| Sat 29 Dec | 1105 |
Or call us on: +44 (0)1726 72128





