Farm House Farm Cottage
Farm House Weekly Tariff
Click here to view the full tariff
| Sat 2 Jan | 1635 |
|---|---|
| Sat 9 Jan | 785 |
| Sat 16 Jan | 785 |
| Sat 23 Jan | 785 |
| Sat 30 Jan | 785 |
| Sat 6 Feb | 785 |
| Sat 13 Feb | 1200 |
| Sat 20 Feb | 785 |
| Sat 27 Feb | 785 |
| Sat 6 Mar | 785 |
| Sat 13 Mar | 785 |
| Sat 20 Mar | 785 |
| Sat 27 Mar | 880 |
| Sat 3 Apr | 1395 |
| Sat 10 Apr | 1395 |
| Sat 17 Apr | 960 |
| Sat 24 Apr | 960 |
| Sat 1 May | 1160 |
| Sat 8 May | 1160 |
| Sat 15 May | 1160 |
| Sat 22 May | 1160 |
| Sat 29 May | 1995 |
| Sat 5 Jun | 1595 |
| Sat 12 Jun | 1595 |
| Sat 19 Jun | 1595 |
| Sat 26 Jun | 1595 |
| Sat 3 Jul | 1995 |
| Sat 10 Jul | 1995 |
| Sat 17 Jul | 2195 |
| Sat 24 Jul | 2660 |
| Sat 31 Jul | 2660 |
| Sat 7 Aug | 2660 |
| Sat 14 Aug | 2660 |
| Sat 21 Aug | 2660 |
| Sat 28 Aug | 2180 |
| Sat 4 Sep | 1895 |
| Sat 11 Sep | 1695 |
| Sat 18 Sep | 1465 |
| Sat 25 Sep | 1330 |
| Sat 2 Oct | 1065 |
| Sat 9 Oct | 1065 |
| Sat 16 Oct | 970 |
| Sat 23 Oct | 1395 |
| Sat 30 Oct | 785 |
| Sat 6 Nov | 785 |
| Sat 13 Nov | 785 |
| Sat 20 Nov | 785 |
| Sat 27 Nov | 785 |
| Sat 4 Dec | 785 |
| Sat 11 Dec | 785 |
| Sat 18 Dec | 1800 |
| Sat 25 Dec | 1800 |
Or call us on: +44 (0)1726 72128





