Cherry Farm Cottage
Cherry Weekly Tariff
Click here to view the full tariff
| Fri 1 Jan | 785 |
|---|---|
| Fri 8 Jan | 485 |
| Fri 15 Jan | 485 |
| Fri 22 Jan | 485 |
| Fri 29 Jan | 485 |
| Fri 5 Feb | 485 |
| Fri 12 Feb | 485 |
| Fri 19 Feb | 665 |
| Fri 26 Feb | 485 |
| Fri 5 Mar | 485 |
| Fri 12 Mar | 510 |
| Fri 19 Mar | 510 |
| Fri 26 Mar | 510 |
| Fri 2 Apr | 800 |
| Fri 9 Apr | 800 |
| Fri 16 Apr | 635 |
| Fri 23 Apr | 635 |
| Fri 30 Apr | 635 |
| Fri 7 May | 635 |
| Fri 14 May | 635 |
| Fri 21 May | 705 |
| Fri 28 May | 1000 |
| Fri 4 Jun | 800 |
| Fri 11 Jun | 800 |
| Fri 18 Jun | 800 |
| Fri 25 Jun | 800 |
| Fri 2 Jul | 800 |
| Fri 9 Jul | 930 |
| Fri 16 Jul | 1030 |
| Fri 23 Jul | 1330 |
| Fri 30 Jul | 1330 |
| Fri 6 Aug | 1330 |
| Fri 13 Aug | 1330 |
| Fri 20 Aug | 1330 |
| Fri 27 Aug | 910 |
| Fri 3 Sep | 800 |
| Fri 10 Sep | 775 |
| Fri 17 Sep | 690 |
| Fri 24 Sep | 665 |
| Fri 1 Oct | 625 |
| Fri 8 Oct | 625 |
| Fri 15 Oct | 580 |
| Fri 22 Oct | 800 |
| Fri 29 Oct | 485 |
| Fri 5 Nov | 485 |
| Fri 12 Nov | 485 |
| Fri 19 Nov | 485 |
| Fri 26 Nov | 485 |
| Fri 3 Dec | 485 |
| Fri 10 Dec | 485 |
| Fri 17 Dec | 865 |
| Fri 24 Dec | 865 |
| Fri 31 Dec | 865 |
Or call us on: +44 (0)1726 72128





