Cherry Farm Cottage
Cherry Weekly Tariff
Click here to view the full tariff
| Fri 6 Jan | 535 |
|---|---|
| Fri 13 Jan | 535 |
| Fri 20 Jan | 535 |
| Fri 27 Jan | 535 |
| Fri 3 Feb | 535 |
| Fri 10 Feb | 770 |
| Fri 17 Feb | 535 |
| Fri 24 Feb | 535 |
| Fri 2 Mar | 535 |
| Fri 9 Mar | 535 |
| Fri 16 Mar | 535 |
| Fri 23 Mar | 535 |
| Fri 30 Mar | 925 |
| Fri 6 Apr | 925 |
| Fri 13 Apr | 560 |
| Fri 20 Apr | 560 |
| Fri 27 Apr | 560 |
| Fri 4 May | 700 |
| Fri 11 May | 700 |
| Fri 18 May | 700 |
| Fri 25 May | 700 |
| Fri 1 Jun | 1155 |
| Fri 8 Jun | 880 |
| Fri 15 Jun | 880 |
| Fri 22 Jun | 880 |
| Fri 29 Jun | 880 |
| Fri 6 Jul | 1005 |
| Fri 13 Jul | 1005 |
| Fri 20 Jul | 1315 |
| Fri 27 Jul | 1535 |
| Fri 3 Aug | 1535 |
| Fri 10 Aug | 1535 |
| Fri 17 Aug | 1535 |
| Fri 24 Aug | 1535 |
| Fri 31 Aug | 1005 |
| Fri 7 Sep | 1005 |
| Fri 14 Sep | 830 |
| Fri 21 Sep | 830 |
| Fri 28 Sep | 735 |
| Fri 5 Oct | 735 |
| Fri 12 Oct | 735 |
| Fri 19 Oct | 925 |
| Fri 26 Oct | 925 |
| Fri 2 Nov | 535 |
| Fri 9 Nov | 535 |
| Fri 16 Nov | 535 |
| Fri 23 Nov | 535 |
| Fri 30 Nov | 535 |
| Fri 7 Dec | 535 |
| Fri 14 Dec | 535 |
| Fri 21 Dec | 1000 |
| Fri 28 Dec | 1000 |
Or call us on: +44 (0)1726 72128





